Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : TOBO
Model Number : Hexagon Nuts
Certification : CE/SGS/ISO
Place of Origin : China
MOQ : 20Kg
Price : USD600-1500/TON
Payment Terms : T/T
Supply Ability : Max 150 tons/month
Delivery Time : According to the order
Packaging Details : Neutral packaging or customized packaging
Surface : Dacromet,Black/Gray Phos,Chrome,Plain,Passivation
Material : stainless steel,Carbon Steel,brass,Q235,Aluminum
Size : M2-M12 or customized,M2~M64,M2-M100,M3-M24,1/2"-4"
Standard : DIN,ISO,DIN ANSI JIS ISO,ANSI,GB
Finish : Drawing Request,Copper Plating,Zinc black/Zinc blue
Sample : Provided,Avaliable (shipping costs needed)
Application : Cast Iron,Light Alloy,Home Appliance Equipment,Plastic,Wood
Din933 Din934 Factory Direct Stainless Steel Fastener Din933 Din934 Hex Stainless Steel Nut
According to the nominal thickness of the hexagon nut is divided into I, II and thin three types. Nuts above grade 8 are divided into two types: type 1 and type II. Type I hexagon nuts are the most widely used, and type 1 nuts are divided into A, B, C three levels, of which A and B level nuts are suitable for small surface roughness and high precision requirements of machines, equipment and structure, while C level nuts are used for rough surface and low precision requirements of machines, equipment or structure; Type 2 hexagon nut thickness is thicker, more often in the need to assemble and disassemble the occasion.
1. Certification: ISO, ROHS, SGS
2. Available Standard: DIN, ANSI, ASTM, JIS, BSW
3. Strength: Grade 4.8,Grade 8.8,Grade10.9,Grade12.9 A2-70, A4-70, A4-80
4. Finishing: Yellow, blue, white zinc plated, Galvanized,HDG,Chromate,Dacromet
5. Available material: Carbon steel, stainelss steel SS304, A2 ,Stainless steel SS314,A4.
6. Size: M2-M100, Length: 5-300mm, Moq: 500pcs, Port: Shenzhen, Shanghai
7. Available Packing: Plastic bags+Chipboard Cartons+Plywood pallet with Belt &Film.
Thread Specification D | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | |
P | Screw Pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
da | Max | 1.84 | 2.3 | 2.9 | 3.45 | 4 | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 |
Min | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
dw | Min | 2.4 | 3.1 | 4.1 | 4.6 | 5.1 | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 24.9 |
e | Min | 3.41 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 29.56 |
m | Max | 1 | 1.2 | 1.6 | 1.8 | 2 | 2.2 | 2.7 | 3.2 | 4 | 5 | 6 | 7 | 8 | 9 |
Min | 0.75 | 0.95 | 1.35 | 1.55 | 1.75 | 1.95 | 2.45 | 2.9 | 3.7 | 4.7 | 5.7 | 6.42 | 7.42 | 8.42 | |
mw | Min | 0.6 | 0.8 | 1.1 | 1.2 | 1.4 | 1.6 | 2 | 2.3 | 3 | 3.8 | 4.6 | 5.1 | 5.9 | 6.7 |
s | Max=DN | 3.2 | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 |
Min | 3.02 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | |
Thread Specification D | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 | |
P | Screw Pitch | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 |
da | Max | 23.7 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | 56.2 | 60.5 | 64.8 | 69.1 |
Min | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 | 64 | |
dw | Min | 31.4 | 33.2 | 38 | 42.8 | 46.6 | 51.1 | 55.9 | 60 | 64.7 | 69.5 | 74.2 | 78.7 | 83.4 | 88.2 |
e | Min | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 |
m | Max | 11 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Min | 9.9 | 10.9 | 12.4 | 13.9 | 15.4 | 16.9 | 18.2 | 19.7 | 21.2 | 22.7 | 24.7 | 26.7 | 28.7 | 30.4 | |
mw | Min | 7.9 | 8.7 | 9.9 | 11.1 | 12.3 | 13.5 | 14.6 | 15.8 | 17 | 18.2 | 19.8 | 21.4 | 23 | 24.3 |
s | Max=DN | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Min | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 |
![]() |
Din933 Din934 Factory Price Stainless Steel Fastener Hex Stainless Steel Nut Images |